| LAUNCH | Announced | 2019, February | ||
|---|---|---|---|---|
| Status | Available. Released 2019, March |
| BODY | Dimensions | 157.6 x 74.1 x 7.8 mm (6.20 x 2.92 x 0.31 in) | ||
|---|---|---|---|---|
| Weight | 175 g / 198 g (ceramic) (6.17 oz) | |||
| Build | Front glass (Gorilla Glass 6), back glass (Gorilla Glass 5), aluminum frame Front glass (Gorilla Glass 6), ceramic body | |||
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |||
| Samsung Pay (Visa, MasterCard certified) IP68 dust/water proof (up to 1.5m for 30 mins) |
| DISPLAY | Type | Dynamic AMOLED capacitive touchscreen, 16M colors | ||
|---|---|---|---|---|
| Size | 6.4 inches, 103.8 cm2 (~88.9% screen-to-body ratio) | |||
| Resolution | 1440 x 3040 pixels, 19:9 ratio (~522 ppi density) | |||
| Protection | Corning Gorilla Glass 6 | |||
| HDR10+ Always-on display |
| PLATFORM | OS | Android 9.0 (Pie); One UI | ||
|---|---|---|---|---|
| Chipset | Exynos 9820 (8 nm) - EMEA/LATAM Qualcomm SDM855 Snapdragon 855 (7 nm) - USA/China | |||
| CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.84 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China | |||
| GPU | Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China |
| MEMORY | Card slot | microSD, up to 1 TB (uses shared SIM slot) - dual SIM model only | ||
|---|---|---|---|---|
| Internal | 1 TB, 12 GB RAM, 128/512 GB, 8 GB RAM |
| MAIN CAMERA | Modules | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1.0µm | ||
|---|---|---|---|---|
| Features | LED flash, auto-HDR, panorama | |||
| Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. |
| SELFIE CAMERA | Modules | 10 MP, f/1.9, 26mm (wide), 1.22µm, Dual Pixel PDAF 8 MP, f/2.2, 22mm (wide), 1.12µm, depth sensor | ||
|---|---|---|---|---|
| Features | Dual video call, Auto-HDR | |||
| Video | 2160p@30fps, 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers | ||
|---|---|---|---|---|
| 3.5mm jack | Yes | |||
| 32-bit/384kHz audio Active noise cancellation with dedicated mic Dolby Atmos/AKG sound |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | ||
|---|---|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX | |||
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |||
| NFC | Yes | |||
| Infrared port | No | |||
| Radio | FM radio (USA & Canada only) | |||
| USB | 3.1, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | ||
|---|---|---|---|---|
| ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) |
| BATTERY | Non-removable Li-Ion 4100 mAh battery | |||
|---|---|---|---|---|
| Charging | Fast battery charging 15W Fast wireless charging 15W Power bank/Reverse wireless charging 9W | |||
| Stand-by | ||||
| Talk time |
| MISC | |||
|---|---|---|---|
| Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Ceramic Black, Ceramic White, Cardinal Red, Smoke Blue | ||
| SAR | 1.06 W/kg (head) 1.03 W/kg (body) | ||
| SAR EU | 0.52 W/kg (head) 1.58 W/kg (body) | ||
| Price | About 830 EUR |


0 Comments