Vivo Nex S Full Specifications
General
Brand | Vivo |
Model | Nex S |
Release date | June 2018 |
Form factor | Touchscreen |
Dimensions (mm) | 162.00 x 77.00 x 7.98 |
Weight (g) | 199.00 |
Battery capacity (mAh) | 4000 |
Removable battery | No |
Fast charging | Proprietary |
Colours | Ruby Red, Star Diamond Black |
Display
Screen size (inches) | 6.59 |
Touchscreen | Yes |
Resolution | 1080x2316 pixels |
Pixels per inch (PPI) | 388 |
Processor | 2.2GHz octa-core |
Processor make | Qualcomm Snapdragon 845 |
RAM | 8GB |
Internal storage | 128GB |
Expandable storage | No |
Camera
Rear camera | 12-megapixel |
Rear flash | LED |
Front camera | 8-megapixel |
Software
Operating system | Android 8.1 Oreo |
Skin | Funtouch OS 4.0 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB OTG | Yes |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Sensors
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Also read this.
1 Comments
This comment has been removed by a blog administrator.
ReplyDelete